| Discovery Action: Takedown Photos | |||||||||||||||||||||
| Back | |||||||||||||||||||||
| The top photo is the Discovery action removed from the stock. It is worth noting that the stock on my pre-production rifle is not the walnut stock future rifles will be shipped with. | |||||||||||||||||||||
| The trigger assembly is the same as that found on the 2260. There is room for improvement, but I don't think do-it-yourselfers will have much trouble tweaking it. | |||||||||||||||||||||
| The most noticeable difference between the Discovery stock and that found on its ancestor is that the foregrip is a bit wider to accommodate the pr | |||||||||||||||||||||
| The first step is to remove the action from stock is removal of the safety. A small spring is levered with a precision screwdriver and the safety d | |||||||||||||||||||||
| As soon as this is accomplished, a retaining screw in the action is removed and the action lifts right out. Again, this is analogous with the 2260. | |||||||||||||||||||||
The back tube cap is tapped and looks like it is ready to accommodate a degasser tool (Thanks for the clarification goes to RayEagle). Below are close-ups of the underside of the gun. |
|||||||||||||||||||||
| Discovery Compared to 2260 | |||||||||||||||||||||
| Below are pictures showing the Discovery (left) and 2260 (right) side by side. I haven't actually checked to see what parts are really interchangable, but looks very close on first pass. | |||||||||||||||||||||